This list has all the gear I usually do not carry but need for unique conditions, such as bear-resistant food storage, terrible expected weather, a larger pack for carrying more gear, a larger tent, and more days between resupply stops.
| Description | Weight (oz) | |
| FOOD STORAGE | ||
| BearVault BV500 rigid container | 41 | |
| Ursack Major XL bear-resistant food bag | 8.8 | |
| COOKING | ||
| MSR Pocket Rocket 2 stove | 2.6 | |
| CLOTHING | ||
| Sealskiz All-weather mid socks | 4.5 | |
| Wigwam Coolmax Sock Liner F2161 | 1.6 | |
| Neck Gaiter Merino 250 | 1.9 | |
| Neck Gaiter synthetic | 1.2 | |
| Sea-to-Summit Mosquito Head Net | 1.3 | |
| Seirus Balaclava | 2.1 | |
| Outdoor Research Helium Gaiters | 4.9 | |
| FOOTWEAR | ||
| Katoola Microspikes (pair) | 11 | |
| Black Diamond Distance Spikes (pair) | 7.8 | |
| SLEEP SYSTEM | ||
| Trekolgy Aluft Ultralight pillow | 2.8 | |
| NEMO Tensor Insulated Sleeping Pad regular-wide | 20.4 | |
| Sea-to-Summit Thermolite Reactor sleeping bag liner | 8.7 | |
| Enlightened Equipment 0-degree quilt | 27.5 | |
| BACKPACK | ||
| Zpacks Arc Blast Dyneema 55L pack | 21.2 | |
| Zpacks V Top Strap | 0.49 | |
| Zpacks Top-Side Pocket (2x) | 0.99 | |
| Zpacks Tablet Zip Pouch (belt) | 0.37 | |
| Zpacks Foam Sit Pad 2x | 1 | |
| Zpacks Roll Top Closure Straps | 0.49 | |
| Zpacks Padded Belt Pouch (pair) | 2 | |
| SHELTER | ||
| Zpacks Duplex tent | 20 | |
| Zpacks Titanium V-Stakes 9x | 3.12 | |
| Titanium Nail Peg stakes | ||
| SAFETY | ||
| Petzl Tikka headlamp w/rechargeable battery | 3.81 | |
| ELECTRONICS | ||
| Anker PowerCore Essential 20000 PD battery pack | 12.2 | |
