| Description | Weight (oz) | Pack Location | |
| BACKPACK | |||
| | Zpacks Nero 38L pack (Dyneema, no belt, no sit pad) | 10.9 | |
| | Zpacks stick-on key zip pouch | 0.6 | Inside pack |
| | Pack Liner NyloPro Odor Barrier Bag (small) | 0.88 | Inside pack |
| | 1/8” foam pad (19” x 59”) | 2.7 | Outside pack bottom |
| | Justin’s UL Cell Phone Shoulder Pouch | 0.4 | Right shoulder strap |
| 15.48 | |||
| SLEEP SYSTEM | |||
| | Thermarest NeoAir UberLite Regular Wide sleeping pad | 11 | Inside pack |
| | Enlightened Equipment Enigma Custom Quilt (dry bag) | 19.02 | |
| | Sea-To-Summit Aeros Ultralight Pillow (dry bag) | 2.5 | |
| | Zpacks Medium Plus Dry Bag | 0.81 | Inside pack |
| 33.33 | |||
| CLOTHING (not worn) | |||
| | Darn Tough Hiker Quarter Cushion Socks (clothing dry sack) – spare socks | 2.2 | |
| | Darn Tough Hiker Quarter Socks (clothing dry sack) – sleep socks | 1.8 | |
| | Smartwool Merino 250 shirt (clothing dry sack) | 11 | |
| | Smartwool Merino 150 tights (clothing dry sack) | 7 | |
| | Smartwool Merino 150 neck gaiter (clothing dry sack) | 1 | |
| | Kuhl Skull cap (clothing dry sack) | 0.9 | |
| | Patagonia Strider Pro shorts (clothing dry sack) | 4.1 | |
| | Zpacks Slim Dry Bag | 0.6 | Inside pack |
| | Enlightened Equipment Visp rain jacket | 5.95 | Front pocket |
| | Outdoor Research Helium rain pants | 6.7 | Top of pack |
| | Enlightened Equipment Torrid APEX jacket | 8.4 | Top of pack |
| | Black Diamond Midweight Screentap Fleece Gloves (Torrid jacket pocket) | 1.5 | |
| | REI Gortex Mittens (Torrid jacket pocket) | 1.7 | |
| 52.85 | |||
| SANITATION | |||
| | Hand sanitizer (2 fluid oz) – consumable | Front pocket | |
| | Travel bidet (Ziploc) | 0.7 | Front pocket |
| | Deuce of Spades Trowel (wrapped w/duct tape) | 1.0 | Front pocket |
| | Ziploc gallon freezer bag for trash | 0.1 | Front pocket |
| | Toothbrush, floss, toothpaste – consumable | Food bag | |
| 1.8 | |||
| HYDRATION | |||
| | Sawyer Squeeze water filter + hanging cord (Ziploc) | 3.6 | Front pocket |
| | Yellow prefilter 3x (w/Sawyer Squeeze) | 0.05 | |
| | CNOC Vectro 2L water container | 2.6 | Front pocket |
| | Aquamira A, B, mixing container (Ziploc) | 3 | Front pocket |
| | SmartWater bottle 1L | 1.2 | Right side pocket |
| | SmartWater bottle 0.750L | 1 | Left shoulder strap |
| | Spare sport cap (w/Aquamira) | 0.05 | |
| | AquaClip shoulder strap water bottle holder | 0.42 | Left shoulder strap |
| | Velcro & 1/16” shock cord for AquaClip | 0.02 | Left shoulder strap |
| 17.71 | |||
| FOOD & COOK SYSTEM | |||
| | Long handle plastic spoon (bear bag) | 0.5 | |
| | Ziploc Twist-n-Loc pint size bowl w/top (bear bag) | 1.4 | |
| | Pot | 3.2 | Inside pack |
| | Stove (in cooking pot) | 1 | |
| | Fuel (in cooking pot) – consumable | ||
| | Mini Bic Lighter (in cooking pot) – consumable | ||
| | Zpacks Bear Bagging Kit (14L w/ 50’ Z-Line slick cord) | 3.4 | Inside pack |
| | NyloPro Large odor bag (bear bag) | 0.42 | |
| | Fastener for NyloPro bag (bear bag) | 0.05 | |
| 9.97 | |||
| SHELTER | |||
| | Zpacks Altaplex tent (includes storage bag) | 15.4 | Inside pack |
| | Zpacks trekking pole jack | 1.2 | Front pocket |
| | Zpacks 6.5” Ultralight titanium shepherd hook stakes 8x (stake sack) | 2.24 | |
| | Zpacks 6” Ultralight titanium shepherd hook stakes 2x (stake sack) | 0.19 | |
| | Zpacks Stake sack | 0.09 | Front pocket |
| | Zpacks Dyneema Ground Cloth | 2.5 | |
| 21.62 | |||
| SAFETY GEAR | |||
| | Nitcore NU20 headlamp w/lightweight strap | 1.16 | Electronics bag | shorts pocket |
| | Black Diamond Distance Carbon Z trekking poles (only 1) | 5.2 | Left side pocket |
| | Garmin InReach Mini satellite communicator w/mini titanium carabiner | 3.7 | Right shoulder strap |
| 10.06 | |||
| REPAIR KIT (small dry bag) | |||
| | Zpacks sewing repair kit (baggie) | 0.35 | |
| | Sawyer water filter gasket (baggie) | 0.05 | |
| | 4” Dyneema tape strip (baggie) | 0.01 | |
| 0.36 | |||
| ELECTRONICS (small dry bag) | |||
| | RAVPower USB-C 2 port faster charger | 2.8 | |
| | Anker PowerCore 10000PD Redux battery pack | 6.7 | |
| | Ashub remote shutter | 0.2 | |
| | USB-C Garmin charging adapter | 0.4 | |
| | USB-C to Lightning 8.5” cable | 0.2 | |
| | USB-C to USB-C 6.5” cable | 0.4 | |
| | USB-A to Micro USB 4.5” cable | 0.1 | |
| | Zpacks Small Dry Bag | 0.49 | Front pocket |
| 10.69 | |||
| MED KIT (small dry bag) – mostly consumables | |||
| | Lip Balm | ||
| | Vitamins | ||
| | Sunscreen | ||
| | Picardian | ||
| | Desitin | ||
| | Squirrel’s Nut Butter 0.5oz (salve) | ||
| | Ibuprofen 20x | ||
| | Benadryl 10x | ||
| | Antacid 8x | ||
| | Low dose aspirin (81mg) 10x | ||
| | Leukotape (22”) | ||
| | Imodium 10x | ||
| | Allergy tablets 20x | ||
| | Q-tips 10x | ||
| | Alcohol wipes 5x | ||
| | Band-Aids 5x | ||
| | Safety Pin | 0.07 | |
| | Benzoin Tincture 2x | ||
| | 3”x3” Sterile Pads 2x | ||
| | Triple Antibiotic ointment | ||
| | Tweezers | 0.4 | |
| | Fingernail clippers | 0.5 | |
| | Victorinox Classic Pocket Knife | 0.7 | |
| | Plastic mirror | 0.3 | |
| 1.97 | |||
| MISC | |||
| | iPhone 13 Pro w/case – worn (9 oz) | Right shoulder strap | |
| | Headphones – worn | ||
| | NOLS Wilderness Medicine Field Guide | 1.1 | Key pouch inside pack |
| | Lightload Towels 2x (1x w/tent, 1x in cooking pot) | 0.33 | |
| 1.43 | |||
| CLOTHING (Worn) | |||
| | Altra Lone Peak 5 trail runners | ||
| | Darn Tough Hiker Quarter Cushion Socks | ||
| | Dirty Girl Gaiters | ||
| | Outdoor Research pants | ||
| | Mountain HardWear Hoodie | ||
| | Ball Cap | ||
Calculated Base Weight: 11 lbs. 1.27 oz

