Pack
Item | Manufacturer | Model | Weight (oz) | Notes |
---|---|---|---|---|
Day pack | Northface | Litho 18 | 29 | |
Pack | Zpacks | Arc Blast 55L Dynema | 21.2 | For the total carrying weight of 35 lbs. Good shoulder season pack. When I need to carry heavier or more gear. Waterproof. |
Pack | Zpacks | Nero 38L Dynema | 10.6 | For the total carrying weight of 20 lbs. Good summer season or day pack. Waterproof. |
Cell phone shoulder strap | Justin’s UL | 0.4 | Allows carrying a cell phone on a shoulder strap. Useful for carrying snacks or a battery pack. | |
Water bottle clip | AquaClips | Blue | 0.42 | Snaps to a water bottle and allows clipping the bottle to a backpack shoulder strap using the daisy chain, small velcro loops, and a shock chord. https://www.aquaclip.com/ |
Belt zip pouch | Zpacks | 0.37 | Attached to inside of Arc Blast pack for carrying keys and money. | |
Top v-strap | Zpacks | 0.49 | Provides a secure tie down for the top of the pack when strapping items to the top of the pack (e.g., bear canister, water bladder, tent, etc.) | |
Top side pocket | Zpacks | 0.99 | Got 2, one for each for each side. Makes items more accessible and provides more carrying ability. Can move between packs. Used for carrying water filtration and purification items, hygiene items, and for cold soaking food. | |
Belt pouch | Zpacks | 2 | Got 2, one for each side. Used with Nero pack to increase carrying ability and accessibility of some items. | |
Pack liner (regular) | Zpacks | 1.3 | Another waterproof layer for inside the Arc Blast. | |
Pack liner (small) | Zpacks | 0.88 | Another waterproof layer for inside the Nero. | |
Stick on zip pouch | Zpacks | 0.6 | Stuck inside of Nero pack for carrying keys and money. | |
Roll-top closure straps | Zpacks | 0.49 | Allows cinching the roll top down to the sides of the backpack, rather than simply clipping it together on the Arc Blast. | |
Foam sit pad | Zpacks | 11″ x 15.5″ | 1 | May be used as back padding on the Nero pack. |
1/8″ Foam pad | Mountain Laural Designs | Goodnight EVA 1/8″ 60″ x 20″ x 1/8″ | 2.5 | Used as a rest pad and helps protect the Uberlight inflatable pad. |
Sleep System
Item | Manufacturer | Model | Weight (oz) | Notes |
---|---|---|---|---|
Inflatable pillow | Sea to Summit | Aeros Ultralight | 2.5 | Helpful for a side sleeper. |
Inflatable pillow | Trekology | Aluft 2 Ultralight | 3.4 | Helpful for a side sleeper. |
Inflatable sleeping pad | Therm-a-Rest | NeaoAir Uberlite Regular-wide | 11 | Regular-wide since I am a side sleeper. |
Inflatable sleeping pad | Nemo | Tensor Insulated Regular-wide | 20.4 | Regular-wide since I am a side sleeper. |
Quilt | Enlightened Equipment | Enigma Custom 30-degrees, 950 down, long-wide | 19.02 | |
Sleeping bag liner | Sea To Summit | Thermolite Reactor | 8.7 | Adds up to 15 degrees to bag rating. |
Emergency blanket | SOL | 84″ x 56″ | 2.5 |
Shelter
Item | Manufacturer | Model | Weight (oz) | Notes |
---|---|---|---|---|
Tent | Zpacks | Duplex | 20 | Need 8 stakes. 45″ x 90″ (28 SF) |
Tent | Zpacks | Altaplex | 15.4 | Need trekking pole jack and 10 stakes. 36″ x 90″ (22.5 SF) |
Trekking pole jack | Zpacks | 1.2 | ||
Groundsheet | Zpacks | Altaplex | 2.5 | |
V stakes | Zpacks | Titanium | 3.12 | 8 stakes, difficult to drive into the ground. |
Sheppard hook | Zpacks | 6.5″ Ultralight Titanium | 2.24 | 8 stakes |
Sheppard hook | Zpacks | 6″ Ultralight Titanium | 0.19 | 2 stakes |
Tent pegs | BPNHNA | Fishbone | 2.8 | 10 stakes |
Stake sack | Zpacks | 0.09 |
Cook System
Item | Manufacturer | Model | Weight (oz) | Notes |
---|---|---|---|---|
Stove | BRS | Ultralight Camping Gas Stove | 0.9 | |
Stove | MSR | Pocket Rocket 2 | 2.6 | |
Pot | TOAKS | Light Titanium 650 ml | 2.8 | |
Spoon | REI | Long handle spoon 8.5″ | 0.5 | BPA free, dishwasher safe |
Bowl | Ziplock | Twist-n-Loc pint | 1.4 | With top |